Fomblin® YR
4 5 (1 evaluate)Category: Fomblin® Y
Maker: Syensqo
Made in: Italy
Packaging: 1kg, 5kg
What Is Fomblin® YR?
Fomblin® YR is a high-viscosity perfluoropolyether (PFPE) lubricant engineered for heavily loaded mechanical components operating in extreme environments. Its combination of excellent thermal stability, outstanding chemical resistance, very low volatility and non-flammable characteristics makes it ideal for applications where long-term lubrication reliability is essential.
Key Features and Process Benefits
| Key Feature | Technical Advantage | Customer Benefit |
|---|---|---|
| PFPE base oil | Excellent oxidation and chemical resistance | Longer lubricant life in harsh environments |
| High viscosity | Forms a thick, durable lubricant film | Enhanced wear protection under heavy loads |
| Outstanding thermal stability | Maintains lubricant performance at elevated temperatures | Longer service intervals and reduced downtime |
| Extremely low evaporation | Minimizes lubricant loss during long-term operation | Lower maintenance costs |
| Non-flammable | No flash point or fire point | Improved operational safety |
| High viscosity index | Stable viscosity over a wide temperature range | Consistent lubrication performance |
| Excellent chemical inertness | Resistant to acids, alkalis and reactive gases | Suitable for aggressive process environments |
| Broad material compatibility | Compatible with many metals, ceramics and engineering polymers | Simplifies equipment integration |
| Excellent dielectric properties | Electrically insulating | Suitable for electrical and electromechanical components |
| Long service life | Maintains lubrication under demanding operating conditions | Improved equipment reliability |
Technical Data Sheet for Fomblin® YR
| Property | Typical Value | Unit |
| Base oil | PFPE | — |
| Appearance | Clear, colorless liquid | — |
| Approximate ISO viscosity grade | 320 | — |
| Average molecular weight | ~8,500 | amu |
| Kinematic viscosity @ 20°C | 1,000 | cSt |
| Kinematic viscosity @ 40°C | 345 | cSt |
| Kinematic viscosity @ 100°C | 33 | cSt |
| Viscosity Index | 135 | — |
| Density @ 20°C | 1.92 | g/cm³ |
| Pour Point | -25°C | °C |
| Surface Tension @ 20°C | 22 | dyne/cm |
| Evaporation Loss (149°C / 22 h) | <0.5 wt.% | wt.% |
| Flash Point | None | — |
| Fire Point | None | — |
Fomblin® Y Series Comparison
| Product | Approx. ISO VG | Viscosity @40°C | Recommended Application |
| Fomblin® Y 04 | 15 | 15 cSt | Ultra-high-speed mechanisms |
| Fomblin® Y 06 | 22 | 22 cSt | High-speed bearings |
| Fomblin® Y 15 | 68 | 56 cSt | Precision machinery |
| Fomblin® Y 25 | 100 | 80 cSt | Medium-load industrial equipment |
| Fomblin® Y 45 | 150 | 147 cSt | Heavy-duty bearings |
| Fomblin® YU 700 | 220 | 214 cSt | High-load industrial applications |
| Fomblin® YR | 320 | 345 cSt | Slow-speed, heavily loaded equipment and sealing applications |
Common Applications
Heavy-Duty Bearings
Provides long-life lubrication for slow-speed rolling and sliding bearings operating under heavy loads.
Industrial Gearboxes
Suitable for enclosed gear systems requiring high-viscosity PFPE lubrication and excellent thermal stability.
Valve and Seal Lubrication
Provides durable lubrication for valves, seals and O-rings operating in chemically aggressive or oxygen-service environments.
Chemical Processing Equipment
Ideal for pumps, valves, mixers and mechanical assemblies exposed to corrosive chemicals and reactive gases.
Vacuum and Cleanroom Equipment
Suitable for selected vacuum mechanisms and clean manufacturing systems where low volatility and chemical cleanliness are required.
Long-Life Mechanical Assemblies
Recommended for sealed-for-life bearings, aerospace components and industrial equipment designed for extended maintenance intervals.
Frequently Asked Questions
What is Fomblin® YR used for?
Heavy-duty bearings, industrial gearboxes, valves and sealing applications.
Which applications are best suited for Fomblin® YR?
Slow-speed, high-load equipment requiring maximum lubricant film strength.
What operating environments is Fomblin® YR suitable for?
High-temperature, chemically aggressive, oxygen-service, vacuum and cleanroom environments.
How does Fomblin® YR compare with Fomblin® YU 700?
Fomblin® YR has higher viscosity and provides a thicker lubricant film for heavier loads and slower operating speeds.
What industries commonly use Fomblin® YR?
Chemical processing, semiconductor, aerospace, energy, vacuum technology and precision manufacturing.
AAdministratorsQTV
Welcome. Feel free to leave a comment, we will respond soon